XLX Multiprotocol Gateway Reflector
   XLXLEF v2.5.2 - Dashboard v2.4.2 GB LEFARS  /  Service uptime: 0 days 20:16:14
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 El SalvadorEl Salvador YSFROOM-B 70cm 01.07.2025 06:38 0 days 19:15:52 s YSF B *.*.0.1
2 EnglandEngland M0XDC-B 70cm 01.07.2025 06:39 0 days 19:15:20 s DMRMmdvm B *.*.236.100
3 EnglandEngland M0UPM-B 70cm 01.07.2025 06:39 0 days 19:15:18 s DCS B *.*.172.209
4 EnglandEngland M0KFS-B 70cm 01.07.2025 06:39 0 days 19:15:18 s DCS B *.*.118.109
5 EnglandEngland GB7HH-B 70cm 01.07.2025 06:39 0 days 19:15:16 s DMRMmdvm B *.*.0.1
6 EnglandEngland G6LTT-B 70cm 01.07.2025 18:43 0 days 19:15:16 s DMRMmdvm B *.*.173.37
7 EnglandEngland GB7HH-B 70cm 01.07.2025 06:39 0 days 19:15:15 s DMRMmdvm B *.*.172.209
8 EnglandEngland 2E0UKL-B 70cm 01.07.2025 06:39 0 days 19:15:14 s DMRMmdvm B *.*.99.75
9 EnglandEngland GB7HH-B 70cm 01.07.2025 06:39 0 days 19:15:10 s DMRMmdvm B *.*.172.209
10 EnglandEngland M6RAP-B 70cm 01.07.2025 23:21 0 days 02:33:35 s DMRMmdvm B *.*.72.139
11 EnglandEngland G6LTT-B 70cm 02.07.2025 01:12 0 days 00:42:25 s DCS B *.*.173.37
[email protected]