GB7HH - Digital Voice Dashboard
Gateway ActivityTime (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:00:50 Dec 11th | DMR TS2 | (GPS) | TG 23511 | Net | TX 28+ sec | ||
21:00:43 Dec 11th | DMR TS2 | (GPS) | TG 23511 | Net | 25.3 | 0% | 0.0% |
21:00:13 Dec 11th | DMR TS2 | (GPS) | TG 23511 | Net | 74.8 | 1% | 0.0% |
20:58:52 Dec 11th | DMR TS2 | (GPS) | TG 23511 | Net | 157.8 | 0% | 0.0% |
20:56:07 Dec 11th | DMR TS2 | (GPS) | TG 23511 | Net | 208.6 | 0% | 0.0% |
20:32:36 Dec 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
20:21:41 Dec 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
20:08:15 Dec 11th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
20:00:04 Dec 11th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
19:58:31 Dec 11th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
19:54:02 Dec 11th | DMR TS2 | (GPS) | TG 23511 | Net | 5.2 | 0% | 0.3% |
19:43:40 Dec 11th | D-Star | (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
19:40:58 Dec 11th | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
19:38:19 Dec 11th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
19:33:47 Dec 11th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
19:24:20 Dec 11th | DMR TS2 | (GPS) | TG 23511 | Net | 0.8 | 0% | 0.0% |
19:00:32 Dec 11th | D-Star | PY5MRF/ID52 (GPS) | CQCQCQ | Net | 4.5 | 6% | 0.0% |
18:50:05 Dec 11th | D-Star | KD0NPT/DMR (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
18:45:12 Dec 11th | DMR TS1 | (GPS) | TG 235 | Net | 5.5 | 0% | 0.0% |
18:34:04 Dec 11th | DMR TS1 | (GPS) | TG 1 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
With thanks to Andy MW0MWZ