GB7HH - Digital Voice Dashboard
Gateway ActivityTime (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
05:54:14 Nov 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
05:09:15 Nov 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
04:27:44 Nov 21st | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
04:00:04 Nov 21st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
02:31:11 Nov 21st | D-Star | KE8JOX/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
02:15:31 Nov 21st | D-Star | (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
02:08:45 Nov 21st | DMR TS1 | (GPS) | TG 1 | Net | 0.9 | 0% | 0.0% |
01:33:40 Nov 21st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
01:06:50 Nov 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 53% | 0.0% |
00:57:42 Nov 21st | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
00:34:17 Nov 21st | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
00:03:38 Nov 21st | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
23:59:37 Nov 20th | D-Star | M7IDE/JOHN (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
23:46:08 Nov 20th | D-Star | (GPS) | CQCQCQ via XLX672 E | Net | 1.2 | 90% | 0.0% |
23:39:14 Nov 20th | D-Star | KF0ERT/ID50 (GPS) | CQCQCQ | Net | 1.1 | 0% | 14.1% |
23:26:02 Nov 20th | DMR TS1 | (GPS) | TG 235 | Net | 44.0 | 0% | 0.0% |
23:25:15 Nov 20th | DMR TS1 | (GPS) | TG 235 | Net | 23.5 | 0% | 0.0% |
23:15:15 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
23:14:56 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 22.8 | 1% | 0.0% |
23:14:23 Nov 20th | DMR TS2 | (GPS) | TG 91 | Net | 7.0 | 0% | 0.0% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:05:18 Nov 20th | DMR TS2 | (GPS) | TG 91 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |
21:25:37 Nov 20th | DMR TS1 | (GPS) | TG 1 | RF | 1.1 | 0.9% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ