GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:46:20 Jun 24th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 2.1% |
17:39:48 Jun 24th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.1% |
17:31:20 Jun 24th | YSF | (GPS) | DG-ID 0 at MW0TDQ | Net | 0.2 | 0% | 0.0% |
17:22:05 Jun 24th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
17:21:05 Jun 24th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
17:20:29 Jun 24th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
17:19:26 Jun 24th | DMR TS2 | 9990 | M7TIJ | Net | 0.5 | 0% | 0.0% |
17:19:22 Jun 24th | DMR TS2 | (GPS) | 9990 | RF | 0.4 | 0% | 0.0% |
17:11:41 Jun 24th | DMR TS1 | (GPS) | TG 1 | Net | 4.6 | 0% | 0.0% |
17:10:07 Jun 24th | DMR TS1 | (GPS) | TG 1 | RF | 0.4 | 0% | 0.0% |
17:00:04 Jun 24th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
16:45:45 Jun 24th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
16:42:19 Jun 24th | DMR TS1 | (GPS) | TG 1 | Net | 1.9 | 0% | 0.0% |
16:41:38 Jun 24th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
16:41:27 Jun 24th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.1% |
16:39:51 Jun 24th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
16:18:20 Jun 24th | DMR TS1 | (GPS) | TG 235 | Net | 9.1 | 0% | 0.0% |
15:30:45 Jun 24th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
15:01:53 Jun 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
14:34:53 Jun 24th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:19:22 Jun 24th | DMR TS2 | (GPS) | 9990 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
17:10:07 Jun 24th | DMR TS1 | (GPS) | TG 1 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
11:44:33 Jun 24th | DMR TS2 | (GPS) | TG 2350 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ