GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:25:07 Aug 24th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
20:20:08 Aug 24th | DMR TS2 | (GPS) | TG 2350 | Net | 0.4 | 0% | 0.0% |
20:19:26 Aug 24th | YSF | (GPS) | DG-ID 0 | Net | 6.9 | 0% | 0.0% |
20:15:54 Aug 24th | DMR TS2 | (GPS) | TG 23511 | Net | 1.2 | 5% | 0.0% |
20:04:12 Aug 24th | DMR TS1 | (GPS) | TG 235 | Net | 1.2 | 0% | 0.0% |
20:01:53 Aug 24th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
19:59:58 Aug 24th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
19:59:55 Aug 24th | DMR TS1 | (GPS) | TG 235 | Net | 5.9 | 0% | 0.0% |
19:55:09 Aug 24th | DMR TS2 | (GPS) | TG 801 | Net | 0.5 | 0% | 0.0% |
19:34:53 Aug 24th | DMR TS1 | (GPS) | TG 2 | Net | 0.1 | 0% | 0.0% |
19:34:53 Aug 24th | DMR TS2 | (GPS) | TG 801 | Net | 0.1 | 0% | 0.0% |
19:28:31 Aug 24th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
19:28:27 Aug 24th | DMR TS1 | (GPS) | TG 235 | Net | 17.0 | 0% | 0.0% |
19:20:00 Aug 24th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
19:18:29 Aug 24th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
19:16:11 Aug 24th | DMR TS1 | (GPS) | TG 235 | Net | 8.4 | 0% | 0.0% |
19:11:19 Aug 24th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
19:00:04 Aug 24th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
18:50:10 Aug 24th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
18:43:39 Aug 24th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
With thanks to Andy MW0MWZ