GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:40:39 Aug 25th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
15:40:22 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
15:37:57 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
15:30:43 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 4.6 | 7% | 0.1% |
15:25:19 Aug 25th | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
15:20:28 Aug 25th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
15:20:23 Aug 25th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
15:15:29 Aug 25th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
15:00:36 Aug 25th | DMR TS1 | (GPS) | TG 1 | Net | 4.4 | 0% | 0.0% |
14:59:52 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
14:57:03 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
14:55:11 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 0% | 0.0% |
14:54:59 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 14.2 | 0% | 0.0% |
14:52:47 Aug 25th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
14:52:16 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 17.3 | 0% | 0.0% |
14:30:05 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 2.1% |
14:13:14 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
14:06:10 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.2% |
14:04:53 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
13:50:24 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.1% |
Local RF Activity
With thanks to Andy MW0MWZ