GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:57:51 Aug 24th | D-Star | KE0RTP/5100 (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
21:57:07 Aug 24th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 30% | 0.0% |
21:56:56 Aug 24th | D-Star | M3PWL/ID52 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
21:56:30 Aug 24th | YSF | (GPS) | DG-ID 0 | Net | 4.8 | 0% | 0.0% |
21:55:00 Aug 24th | DMR TS1 | (GPS) | TG 235 | Net | 4.4 | 0% | 0.0% |
21:53:25 Aug 24th | D-Star | VA3TAL/JOE (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
21:51:49 Aug 24th | D-Star | (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
21:46:40 Aug 24th | D-Star | GI0UVD/7100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
21:45:41 Aug 24th | D-Star | VA6CWK/2820 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
21:44:12 Aug 24th | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
21:39:51 Aug 24th | D-Star | JK1HCC/705 (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
21:39:44 Aug 24th | D-Star | N2XRV/ID31 (GPS) | CQCQCQ | Net | 12.2 | 7% | 0.0% |
21:32:02 Aug 24th | D-Star | (GPS) | CQCQCQ | Net | 9.4 | 0% | 0.0% |
21:30:13 Aug 24th | D-Star | DL2RK/D75 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
21:29:55 Aug 24th | D-Star | W4PPC/ID52 (GPS) | CQCQCQ | Net | 9.5 | 0% | 0.0% |
21:29:42 Aug 24th | D-Star | ZL1CJH/7100 (GPS) | CQCQCQ | Net | 12.6 | 0% | 0.0% |
21:28:45 Aug 24th | D-Star | KD7ONF Z/52A (GPS) | CQCQCQ | Net | 8.1 | 0% | 0.0% |
21:28:35 Aug 24th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
21:28:11 Aug 24th | D-Star | NY4M/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
21:22:14 Aug 24th | DMR TS2 | (GPS) | TG 801 | Net | 1.8 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:07:36 Aug 24th | D-Star | (GPS) | CQCQCQ | RF | 30.0 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ