GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:13:43 Aug 25th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
11:09:23 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
10:55:12 Aug 25th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
10:50:21 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
10:49:28 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 8.4 | 0% | 0.0% |
10:45:57 Aug 25th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
10:45:52 Aug 25th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
10:35:45 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 28% | 0.0% |
10:30:11 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 10.6 | 0% | 0.0% |
10:29:57 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 9.1 | 0% | 0.2% |
10:25:38 Aug 25th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
10:23:36 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
10:20:15 Aug 25th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
10:17:14 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 3.4 | 0% | 0.0% |
10:17:08 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
10:06:15 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
09:56:09 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 11.6 | 0% | 0.0% |
09:25:48 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 1.4 | 0% | 0.0% |
09:21:26 Aug 25th | DMR TS2 | (GPS) | TG 23511 | Net | 1.5 | 88% | 0.0% |
09:14:12 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 13.4 | 0% | 0.0% |
Local RF Activity
With thanks to Andy MW0MWZ