XLX Multiprotocol Gateway Reflector
   XLXLEF v2.5.2 - Dashboard v2.4.2 GB LEFARS  /  Service uptime: 0 days 16:05:30
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 El SalvadorEl Salvador YSFROOM-B 70cm 24.08.2025 19:21 0 days 15:05:08 s YSF B *.*.0.1
2 EnglandEngland GB7HH-B 70cm 24.08.2025 19:22 0 days 15:04:30 s DMRMmdvm B *.*.0.1
3 EnglandEngland GB7HH-B 70cm 24.08.2025 20:15 0 days 14:11:15 s DMRMmdvm B *.*.57.101
4 EnglandEngland GB7HH-B 70cm 24.08.2025 20:15 0 days 14:11:13 s DMRMmdvm B *.*.57.101
5 EnglandEngland M0XDC-B 70cm 25.08.2025 01:26 0 days 09:00:36 s DMRMmdvm B *.*.32.238
6 EnglandEngland M6RAP-B 70cm 25.08.2025 01:38 0 days 08:48:52 s DMRMmdvm B *.*.182.65
7 EnglandEngland G6LTT-B 70cm 25.08.2025 09:21 0 days 08:39:53 s DMRMmdvm B *.*.173.37
8 EnglandEngland 2E0UKL-B 70cm 25.08.2025 03:21 0 days 07:05:26 s DMRMmdvm B *.*.67.228
9 EnglandEngland M0KFS-B 70cm 25.08.2025 04:36 0 days 05:50:55 s DCS B *.*.118.109
10 EnglandEngland M0UPM-B 70cm 25.08.2025 05:01 0 days 05:25:55 s DCS B *.*.57.101
11 EnglandEngland G6LTT-B 70cm 25.08.2025 09:22 0 days 01:26:57 s DCS B *.*.173.37
[email protected]