GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:14:25 Aug 23rd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
09:09:18 Aug 23rd | DMR TS2 | (GPS) | TG 23511 | Net | 2.8 | 39% | 0.2% |
09:03:25 Aug 23rd | DMR TS1 | (GPS) | TG 235 | Net | 9.8 | 0% | 0.0% |
09:00:14 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
07:45:43 Aug 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 9.2 | 11% | 0.6% |
07:42:12 Aug 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 5.3 | 27% | 0.0% |
07:20:00 Aug 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
07:19:16 Aug 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
06:36:13 Aug 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
04:12:45 Aug 23rd | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
04:00:04 Aug 23rd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
01:54:02 Aug 23rd | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
01:53:55 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
01:21:39 Aug 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
00:41:06 Aug 23rd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
23:43:32 Aug 22nd | DMR TS2 | 9990 | M7TIJ | Net | 7.7 | 0% | 0.0% |
23:43:22 Aug 22nd | DMR TS2 | (GPS) | 9990 | RF | 7.6 | 0% | 0.2% |
22:55:41 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 57% | 5.3% |
22:43:38 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 12.5 | 0% | 0.0% |
22:20:46 Aug 22nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:43:22 Aug 22nd | DMR TS2 | (GPS) | 9990 | RF | 7.6 | 0.2% | S9+50dB (-43 dBm) |
21:15:42 Aug 22nd | D-Star | (GPS) | U | RF | 0.1 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ