XLX Multiprotocol Gateway Reflector
   XLXLEF v2.5.2 - Dashboard v2.4.2 GB LEFARS  /  Service uptime: 0 days 02:28:58
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 El SalvadorEl Salvador YSFROOM-B 70cm 22.08.2025 19:21 0 days 01:28:35 s YSF B *.*.0.1
2 EnglandEngland M0UPM-B 70cm 22.08.2025 19:22 0 days 01:28:03 s DCS B *.*.157.120
3 EnglandEngland M0XDC-B 70cm 22.08.2025 19:22 0 days 01:28:03 s DMRMmdvm B *.*.32.238
4 EnglandEngland M0KFS-B 70cm 22.08.2025 19:22 0 days 01:28:03 s DCS B *.*.118.109
5 EnglandEngland GB7HH-B 70cm 22.08.2025 19:22 0 days 01:28:01 s DMRMmdvm B *.*.0.1
6 EnglandEngland GB7HH-B 70cm 22.08.2025 19:22 0 days 01:28:01 s DMRMmdvm B *.*.157.120
7 EnglandEngland 2E0UKL-B 70cm 22.08.2025 19:22 0 days 01:27:58 s DMRMmdvm B *.*.67.228
8 EnglandEngland GB7HH-B 70cm 22.08.2025 19:22 0 days 01:27:56 s DMRMmdvm B *.*.157.120
9 EnglandEngland G6LTT-B 70cm 22.08.2025 19:22 0 days 01:27:56 s DMRMmdvm B *.*.173.37
10 EnglandEngland M6RAP-B 70cm 22.08.2025 19:22 0 days 01:27:48 s DMRMmdvm B *.*.182.65
[email protected]