GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:27:55 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | TX 33+ sec | ||
16:27:51 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 35.4 | 0% | 0.0% |
16:26:57 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 10.9 | 0% | 0.0% |
16:11:54 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 1% | 0.0% |
15:59:26 Aug 22nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
15:52:06 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
15:44:15 Aug 22nd | DMR TS1 | (GPS) | TG 1 | Net | 1.4 | 26% | 0.0% |
15:41:12 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
15:32:56 Aug 22nd | DMR TS1 | (GPS) | TG 235 | Net | 0.8 | 0% | 0.0% |
15:21:48 Aug 22nd | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
15:21:17 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
15:00:27 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
15:00:04 Aug 22nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
14:50:18 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
14:50:13 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
14:34:15 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 15.2 | 0% | 0.0% |
14:04:08 Aug 22nd | D-Star | BG1EBL/DMR (GPS) | CQCQCQ via XLX672 E | Net | 1.2 | 95% | 0.0% |
14:00:24 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
With thanks to Andy MW0MWZ