GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
08:18:17 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | TX 5+ sec | ||
08:17:45 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
08:05:45 Aug 22nd | D-Star | TA3ADV/DMR (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
08:00:04 Aug 22nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
07:54:49 Aug 22nd | YSF | (GPS) | DG-ID 0 at VK3MJR | Net | 0.2 | 0% | 0.0% |
07:34:54 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
07:34:49 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
07:19:59 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
06:15:55 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
06:03:25 Aug 22nd | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
04:38:04 Aug 22nd | DMR TS2 | (GPS) | TG 801 | Net | 0.1 | 0% | 0.0% |
04:12:45 Aug 22nd | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
04:05:56 Aug 22nd | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
03:51:41 Aug 22nd | DMR TS2 | (GPS) | TG 801 | Net | 10.9 | 0% | 0.0% |
02:11:12 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
01:20:34 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
00:38:11 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
00:27:19 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 0.0% |
23:39:57 Aug 21st | DMR TS2 | (GPS) | TG 23511 | Net | 1.9 | 0% | 0.0% |
23:36:21 Aug 21st | DMR TS1 | (GPS) | TG 13 | Net | 1.6 | 92% | 0.0% |
Local RF Activity
With thanks to Andy MW0MWZ