GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:32:00 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | TX 5+ sec | ||
14:31:54 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 58.4 | 0% | 0.0% |
14:31:29 Aug 22nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
14:25:22 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 59.9 | 0% | 0.0% |
14:04:08 Aug 22nd | D-Star | BG1EBL/DMR (GPS) | CQCQCQ via XLX672 E | Net | 1.2 | 95% | 0.0% |
14:00:24 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
14:00:04 Aug 22nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
13:55:52 Aug 22nd | YSF | (GPS) | DG-ID 0 at LY7OK | Net | 0.2 | 0% | 0.0% |
13:37:59 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
13:36:20 Aug 22nd | DMR TS1 | (GPS) | TG 1 | Net | 3.5 | 34% | 2.2% |
13:34:31 Aug 22nd | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
13:32:56 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 3.7 | 0% | 0.0% |
13:23:53 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
13:22:46 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
13:20:00 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
13:19:09 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
12:23:25 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
12:03:46 Aug 22nd | DMR TS1 | (GPS) | TG 235 | Net | 10.6 | 1% | 0.0% |
11:59:18 Aug 22nd | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
11:56:57 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 14.2 | 0% | 0.0% |
Local RF Activity
With thanks to Andy MW0MWZ