GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:39:02 Aug 25th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
14:30:05 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.2 | 0% | 2.1% |
14:27:36 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
14:13:14 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
14:06:10 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.2% |
14:04:53 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.0% |
13:50:24 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 2.3 | 0% | 0.1% |
13:42:17 Aug 25th | DMR TS2 | (GPS) | TG 23511 | Net | 0.1 | 0% | 0.0% |
13:41:29 Aug 25th | DMR TS1 | (GPS) | TG 235 | Net | 1.9 | 0% | 0.0% |
13:40:18 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
13:39:41 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 6.6 | 0% | 0.0% |
13:34:40 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
13:34:04 Aug 25th | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
13:30:15 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 14.5 | 0% | 0.0% |
13:25:34 Aug 25th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
13:02:23 Aug 25th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
12:47:05 Aug 25th | YSF | (GPS) | DG-ID 0 at GB7OK | Net | 189.8 | 0% | 0.0% |
12:47:00 Aug 25th | YSF | (GPS) | DG-ID 0 | Net | 28.3 | 0% | 0.0% |
12:46:29 Aug 25th | YSF | (GPS) | DG-ID 0 | Net | 160.1 | 0% | 0.0% |
12:09:27 Aug 25th | DMR TS1 | (GPS) | TG 13 | Net | 1.6 | 7% | 0.1% |
Local RF Activity
With thanks to Andy MW0MWZ