GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:41:44 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 9.1 | 0% | 0.1% |
12:36:57 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 10.6 | 0% | 0.1% |
12:23:25 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 5.5 | 0% | 0.0% |
12:03:46 Aug 22nd | DMR TS1 | (GPS) | TG 235 | Net | 10.6 | 1% | 0.0% |
11:59:18 Aug 22nd | DMR TS1 | (GPS) | TG 1 | Net | 3.0 | 0% | 0.0% |
11:56:57 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 14.2 | 0% | 0.0% |
11:43:54 Aug 22nd | DMR TS2 | (GPS) | TG 23511 | Net | 3.7 | 0% | 0.0% |
11:32:07 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
11:30:56 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
11:19:02 Aug 22nd | DMR TS1 | (GPS) | TG 235 | Net | 3.1 | 47% | 0.0% |
11:05:56 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 18.5 | 0% | 0.0% |
10:54:42 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
10:49:40 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
10:43:03 Aug 22nd | D-Star | TA3ADV/DMR (GPS) | CQCQCQ | Net | 2.2 | 3% | 0.0% |
10:23:27 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
10:21:12 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
10:19:54 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
10:13:17 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
10:07:41 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
10:00:04 Aug 22nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
Local RF Activity
With thanks to Andy MW0MWZ