GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:49:40 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
10:43:03 Aug 22nd | D-Star | TA3ADV/DMR (GPS) | CQCQCQ | Net | 2.2 | 3% | 0.0% |
10:23:27 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
10:21:12 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
10:19:54 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.0% |
10:13:17 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
10:07:41 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
10:00:04 Aug 22nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
09:52:46 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 10.6 | 0% | 0.0% |
09:45:34 Aug 22nd | DMR TS1 | (GPS) | TG 2 | Net | 3.7 | 0% | 0.1% |
09:42:10 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.1 | 0% | 0.0% |
09:38:57 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
08:56:31 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 6.1 | 0% | 0.0% |
08:52:47 Aug 22nd | YSF | (GPS) | DG-ID 0 at VK3MJR | Net | 0.2 | 0% | 0.0% |
08:26:42 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
08:20:54 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
07:34:54 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 5.3 | 0% | 0.0% |
07:34:49 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
07:19:59 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
06:15:55 Aug 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Local RF Activity
With thanks to Andy MW0MWZ