XLX Multiprotocol Gateway Reflector
   XLXLEF v2.5.2 - Dashboard v2.4.2 GB LEFARS  /  Service uptime: 0 days 15:19:59
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 El SalvadorEl Salvador YSFROOM-B 70cm 24.08.2025 19:21 0 days 14:19:37 s YSF B *.*.0.1
2 EnglandEngland GB7HH-B 70cm 24.08.2025 19:22 0 days 14:18:59 s DMRMmdvm B *.*.0.1
3 EnglandEngland GB7HH-B 70cm 24.08.2025 20:15 0 days 13:25:44 s DMRMmdvm B *.*.57.101
4 EnglandEngland GB7HH-B 70cm 24.08.2025 20:15 0 days 13:25:42 s DMRMmdvm B *.*.57.101
5 EnglandEngland M0XDC-B 70cm 25.08.2025 01:26 0 days 08:15:05 s DMRMmdvm B *.*.32.238
6 EnglandEngland M6RAP-B 70cm 25.08.2025 01:38 0 days 08:03:21 s DMRMmdvm B *.*.182.65
7 EnglandEngland G6LTT-B 70cm 25.08.2025 09:21 0 days 07:54:22 s DMRMmdvm B *.*.173.37
8 EnglandEngland 2E0UKL-B 70cm 25.08.2025 03:21 0 days 06:19:55 s DMRMmdvm B *.*.67.228
9 EnglandEngland M0KFS-B 70cm 25.08.2025 04:36 0 days 05:05:24 s DCS B *.*.118.109
10 EnglandEngland M0UPM-B 70cm 25.08.2025 05:01 0 days 04:40:24 s DCS B *.*.57.101
11 EnglandEngland G6LTT-B 70cm 25.08.2025 09:22 0 days 00:41:26 s DCS B *.*.173.37
[email protected]