GB7HH - Digital Voice Dashboard
Gateway ActivityTime (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:54:11 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
23:43:32 Aug 22nd | DMR TS2 | 9990 | M7TIJ | Net | 7.7 | 0% | 0.0% |
23:43:22 Aug 22nd | DMR TS2 | (GPS) | 9990 | RF | 7.6 | 0% | 0.2% |
23:00:04 Aug 22nd | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
22:55:41 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 2.0 | 57% | 5.3% |
22:43:38 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 12.5 | 0% | 0.0% |
22:20:46 Aug 22nd | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
21:40:35 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
21:34:38 Aug 22nd | DMR TS1 | (GPS) | TG 1 | Net | 7.7 | 0% | 0.0% |
21:32:38 Aug 22nd | DMR TS1 | (GPS) | TG 1 | Net | 15.6 | 1% | 0.0% |
21:32:22 Aug 22nd | DMR TS1 | (GPS) | TG 1 | Net | 10.9 | 0% | 0.0% |
21:32:21 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
21:30:05 Aug 22nd | DMR TS1 | (GPS) | TG 2 | Net | 0.8 | 0% | 0.0% |
21:15:46 Aug 22nd | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
21:15:42 Aug 22nd | D-Star | (GPS) | U | RF | 0.1 | 0% | 0.0% |
21:12:59 Aug 22nd | DMR TS2 | (GPS) | TG 23511 | Net | 0.8 | 0% | 0.0% |
21:02:54 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.2% |
20:42:13 Aug 22nd | DMR TS1 | (GPS) | TG 1 | Net | 1.6 | 0% | 0.0% |
20:22:16 Aug 22nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 11% | 0.0% |
20:15:14 Aug 22nd | DMR TS1 | (GPS) | TG 1 | Net | 3.4 | 0% | 0.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:43:22 Aug 22nd | DMR TS2 | (GPS) | 9990 | RF | 7.6 | 0.2% | S9+50dB (-43 dBm) |
21:15:42 Aug 22nd | D-Star | (GPS) | U | RF | 0.1 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ