Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:40:52 Jul 1st | DMR TS2 | (GPS) | TG 2350 | Net | 9.8 | 0% | 0.3% |
21:39:13 Jul 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
21:24:04 Jul 1st | DMR TS1 | (GPS) | TG 235 | Net | 4.4 | 0% | 0.0% |
21:13:48 Jul 1st | DMR TS2 | (GPS) | TG 23511 | Net | 0.5 | 0% | 0.0% |
21:00:04 Jul 1st | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
20:53:04 Jul 1st | DMR TS1 | (GPS) | TG 235 | Net | 0.5 | 0% | 0.0% |
20:48:45 Jul 1st | DMR TS2 | (GPS) | TG 23426 | RF | 8.3 | 0% | 0.0% |
20:47:21 Jul 1st | DMR TS1 | (GPS) | TG 31679 | RF | 10.1 | 0% | 0.0% |
20:46:42 Jul 1st | DMR TS2 | 272999 | M7TIJ | Net | DMR Data | ||
20:46:17 Jul 1st | DMR TS2 | 9990 | M7TIJ | Net | 8.8 | 0% | 0.0% |
20:37:18 Jul 1st | D-Star | W3ZOE/DMR (GPS) | CQCQCQ | Net | 1.1 | 1% | 0.0% |
20:28:07 Jul 1st | DMR TS2 | (GPS) | TG 2350 | Net | 5.2 | 0% | 0.0% |
20:04:18 Jul 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
19:31:16 Jul 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
19:30:49 Jul 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
19:14:57 Jul 1st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
19:13:22 Jul 1st | D-Star | WD4SMD/DMR (GPS) | CQCQCQ | Net | 0.7 | 2% | 0.0% |
19:00:23 Jul 1st | D-Star | (GPS) | CQCQCQ via XLX672 E | Net | 1.2 | 91% | 0.0% |
18:57:46 Jul 1st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
18:43:26 Jul 1st | DMR TS2 | (GPS) | TG 23511 | Net | 12.1 | 1% | 0.0% |
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:48:45 Jul 1st | DMR TS2 | (GPS) | TG 23426 | RF | 8.3 | 0.0% | S9+50dB (-43 dBm) |
20:47:21 Jul 1st | DMR TS1 | (GPS) | TG 31679 | RF | 10.1 | 0.0% | S9+50dB (-43 dBm) |
With thanks to Andy MW0MWZ